HOME > OTHER PRODUCTS > COASTERS
1/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/16" x 3.6" Square | N63 | 1.36 | 1.32 | 1.25 | 1.06 | SHIPPING | |||||||
1/16" x 3.6" Round | N6R3 | 1.36 | 1.32 | 1.25 | 1.06 | SHIPPING | |||||||
1/16" x 4" Square | N64 | 1.45 | 1.41 | 1.33 | 1.13 | SHIPPING | |||||||
1/16" x 4" Round | N6R4 | 1.45 | 1.41 | 1.33 | 1.13 | SHIPPING |
1/16" DuraTec Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/16" x 3.6" Square | ND3 | 1.20 | 1.17 | 1.11 | 0.95 | SHIPPING | |||||||
1/16" x 3.6" Round | NDR3 | 1.20 | 1.17 | 1.11 | 0.95 | SHIPPING | |||||||
1/16" x 4" Square | ND4 | 1.29 | 1.25 | 1.18 | 1.00 | SHIPPING | |||||||
1/16" x 4" Round | NDR4 | 1.29 | 1.25 | 1.18 | 1.00 | SHIPPING |
1/16" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/16" x 3.6" Square | BT3 | 1.07 | 1.04 | 1.00 | 0.89 | SHIPPING | |||||||
1/16" x 3.6" Round | BTR3 | 1.07 | 1.04 | 1.00 | 0.89 | SHIPPING | |||||||
1/16" x 4" Square | BT4 | 1.12 | 1.09 | 1.05 | 0.93 | SHIPPING | |||||||
1/16" x 4" Round | BTR4 | 1.12 | 1.09 | 1.05 | 0.93 | SHIPPING |
1/8" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/8" x 3.6" Square | N83 | 1.43 | 1.39 | 1.32 | 1.12 | SHIPPING | |||||||
1/8" x 3.6" Round | N8R3 | 1.43 | 1.39 | 1.32 | 1.12 | SHIPPING | |||||||
1/8" x 4" Square | N84 | 1.53 | 1.49 | 1.41 | 1.19 | SHIPPING | |||||||
1/8" x 4" Round | N8R4 | 1.53 | 1.49 | 1.41 | 1.19 | SHIPPING |
1/8" DuraTec Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/8" x 3.6" Square | NH3 | 1.35 | 1.31 | 1.24 | 1.06 | SHIPPING | |||||||
1/8" x 3.6" Round | NHR3 | 1.35 | 1.31 | 1.24 | 1.06 | SHIPPING | |||||||
1/8" x 4" Square | NH4 | 1.44 | 1.40 | 1.33 | 1.13 | SHIPPING | |||||||
1/8" x 4" Round | NHR4 | 1.44 | 1.40 | 1.33 | 1.13 | SHIPPING |
1/8" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/8" x 3.6" Square | BG3 | 1.18 | 1.15 | 1.11 | 0.98 | SHIPPING | |||||||
1/8" x 3.6" Round | BGR3 | 1.18 | 1.15 | 1.11 | 0.98 | SHIPPING | |||||||
Most Popular > | 1/8" x 4" Square | BG4 | 1.25 | 1.21 | 1.16 | 1.02 | SHIPPING | ||||||
1/8" x 4" Round | BGR4 | 1.25 | 1.21 | 1.16 | 1.03 | SHIPPING |
3/16" Heavy Duty Base + Vynex Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
|||||||
Pricing Effective August 17, 2023 |
|||||||||||||
3/16" x 3.6" Square | N43 | 1.43 | 1.39 | 1.32 | 1.12 | SHIPPING | |||||||
3/16" x 3.6" Round | N4R3 | 1.43 | 1.39 | 1.32 | 1.12 | SHIPPING | |||||||
3/16" x 4" Square | N44 | 1.53 | 1.49 | 1.41 | 1.19 | SHIPPING | |||||||
3/16" x 4" Round | N4R4 | 1.53 | 1.49 | 1.41 | 1.19 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Fabric: 4-Color Process Only | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |