HOME > Origin'L Fabric®
1/16" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/16" x 6" x 8" | BT6 | 2.15 | 2.09 | 2.08 | 1.99 | 1.75 | SHIPPING | ||||||
1/16" x 7" x 8" | BTF | 2.22 | 2.16 | 2.15 | 2.05 | 1.80 | SHIPPING | ||||||
1/16" x 7½" x 8" | BT7 | CT7 | 2.36 | 2.30 | 2.29 | 2.18 | 1.91 | SHIPPING | ||||||
1/16" x 8" Square | BTS8 | 2.46 | 2.40 | 2.39 | 2.28 | 2.00 | SHIPPING | ||||||
1/16" x 8" Round | BTR8 | 2.33 | 2.27 | 2.26 | 2.16 | 1.89 | SHIPPING | ||||||
1/16" x 7" x 9" | BTB | 2.34 | 2.28 | 2.27 | 2.16 | 1.90 | SHIPPING | ||||||
1/16" x 7½" x 8½" | BTA | 2.34 | 2.28 | 2.26 | 2.16 | 1.89 | SHIPPING | ||||||
1/16" x 8" x 9½" | BT8 | CT8 | 2.54 | 2.47 | 2.46 | 2.35 | 2.05 | SHIPPING |
1/8" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/8" x 6" x 8" | BG6 | 2.59 | 2.52 | 2.51 | 2.39 | 2.09 | SHIPPING | ||||||
1/8" x 7" x 8" | BGF | 2.71 | 2.64 | 2.63 | 2.51 | 2.19 | SHIPPING | ||||||
Most Popular > | 1/8" x 7½" x 8" | BG7 | CG7 | 2.93 | 2.85 | 2.83 | 2.70 | 2.36 | SHIPPING | |||||
1/8" x 8" Square | BGS8 | 3.07 | 2.99 | 2.97 | 2.83 | 2.47 | SHIPPING | ||||||
1/8" x 8" Round | BGR8 | 2.91 | 2.83 | 2.81 | 2.68 | 2.34 | SHIPPING | ||||||
1/8" x 7" x 9" | BGB | 2.91 | 2.83 | 2.82 | 2.68 | 2.34 | SHIPPING | ||||||
1/8" x 7½" x 8½" | BGA | 2.91 | 2.83 | 2.81 | 2.68 | 2.34 | SHIPPING | ||||||
1/8" x 8" x 9½" | BG8 | CG8 | 3.23 | 3.15 | 3.14 | 2.98 | 2.60 | SHIPPING |
1/4" Heavy Duty Base + Origin'L Fabric Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS x SIZE | Code | Calendar | 100 | 250 | 500 | 1,000 | 2,500 | SHIPPING ESTIMATE |
||||||
Pricing Effective August 17, 2023 |
|||||||||||||
1/4" x 6" x 8" | BB6 | 3.18 | 3.10 | 3.09 | 2.94 | 2.56 | SHIPPING | ||||||
1/4" x 7" x 8" | BBF | 3.27 | 3.19 | 3.17 | 3.02 | 2.63 | SHIPPING | ||||||
1/4" x 7½" x 8" | BB7 | CB7 | 3.44 | 3.35 | 3.34 | 3.17 | 2.76 | SHIPPING | ||||||
1/4" x 8" Square | BBS8 | 3.62 | 3.53 | 3.51 | 3.34 | 2.91 | SHIPPING | ||||||
1/4" x 8" Round | BBR8 | 3.41 | 3.32 | 3.31 | 3.15 | 2.74 | SHIPPING | ||||||
1/4" x 7" x 9" | BBB | 3.42 | 3.33 | 3.32 | 3.15 | 2.75 | SHIPPING | ||||||
1/4" x 7½" x 8½" | BBA | 3.41 | 3.32 | 3.31 | 3.15 | 2.74 | SHIPPING | ||||||
1/4" x 8" x 9½" | BB8 | CB8 | 3.77 | 3.67 | 3.66 | 3.47 | 3.02 | SHIPPING |
Print Charges | INCLUDED | |
Set-Up Charges /v | INITIAL ORDER | REORDER |
Fabric: 4-Color Process Only | 37.50 | FREE |
Additional Charges for Production Proof $125/v, Art Services $50.00/v minimum. For additional details see General Art Guidelines. |